Loading

24 × 50 g · $0.87 / 100 g
$10.49
Sesame Seeds, Glucose Syrup, Sugar. Contains: Sesame. May Contain Traces Of Peanut And Other Tree Nuts.
Contains: sesame
260 calories
| Nutrient | Amount | % daily value |
|---|---|---|
| servingSizeEN | 50 g | |
| totalFat | 14 g | 19 % |
| saturatedFat | 2 g | |
| transFat | 0 g | 19 % |
| saturatedTransFat | 10 % | |
| totalCarbohydrate | 27 g | 0 % |
| sugar | 17 g | 17 % |
| dietaryFiber | 1 g | 4 % |
| protein | 6 g | |
| potassium | 125 mg | 3 % |
| vitaminA | 0 % | |
| vitaminC | 0 % |
From the product's packaging information. Always check the label before eating.
| calcium | 30 mg | 2 % |
|---|
| iron | 1 mg | 6 % |
|---|
| cholesterol | 0 mg |
|---|
| sodium | 0 mg | 0 % |
|---|