Loading

1.88 kg · $0.93 / 100 g
$17.49
NNC eligible (Low). NNC code: 3D01. The Nutrition North Canada subsidy comes off your order total and is listed on your invoice.
Packed in broth
Tuna, Water, Salt, Vegetable Broth (pea, Carrot).
50 calories
| Nutrient | Amount | % daily value |
|---|---|---|
| servingSizeEN | 55 g | |
| totalFat | 0.2 g | 1 % |
| saturatedFat | 0.1 g | |
| transFat | 0 g | |
| saturatedTransFat | 0.1 g | 1 % |
| totalCarbohydrate | 1 g | 0 % |
| sugar | 0 g | 0 % |
| dietaryFiber | 0 g | 0 % |
| protein | 12 g | |
| potassium | 100 mg | 3 % |
| vitaminA |
| 0 % |
| vitaminC | 0 % |
|---|
| calcium | 0 mg | 0 % |
|---|
| iron | 0.5 mg | 3 % |
|---|
| cholesterol | 30 mg |
|---|
| sodium | 250 mg | 11 % |
|---|
From the product's packaging information. Always check the label before eating.